XH | Đội bóng | Số trận | T | H | B | BT | BB | HS | Điểm | 6 trận gần đây | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scunthorpe United | 18 | 9 | 5 | 4 | 33 | 14 | 19 | 32 | B T H B B T ? | |||||
2 | Chorley FC | 18 | 9 | 5 | 4 | 29 | 21 | 8 | 32 | T T T B T B ? | |||||
3 | Kidderminster Harriers | 17 | 9 | 4 | 4 | 26 | 12 | 14 | 31 | H T H T T T ? | |||||
4 | Buxton FC | 19 | 10 | 1 | 8 | 31 | 22 | 9 | 31 | T H T T B T ? | |||||
5 | Curzon Ashton FC | 16 | 9 | 3 | 4 | 21 | 11 | 10 | 30 | B T T B H T ? | |||||
6 | Kings Lynn | 18 | 9 | 3 | 6 | 21 | 19 | 2 | 30 | H T B B B T ? | |||||
7 | Alfreton Town | 16 | 8 | 5 | 3 | 22 | 15 | 7 | 29 | T B T B T T ? | |||||
8 | Chester FC | 17 | 8 | 4 | 5 | 20 | 17 | 3 | 28 | B B T B T T ? | |||||
9 | Hereford FC | 17 | 7 | 6 | 4 | 25 | 17 | 8 | 27 | T B T B B T ? | |||||
10 | Brackley Town | 16 | 8 | 3 | 5 | 19 | 13 | 6 | 27 | B T T H T T ? | |||||
11 | Spennymoor Town | 18 | 6 | 7 | 5 | 26 | 20 | 6 | 25 | B B H T H H ? | |||||
12 | South Shields | 18 | 8 | 1 | 9 | 24 | 28 | -4 | 25 | B B T T B T ? | |||||
13 | Southport FC | 18 | 7 | 4 | 7 | 25 | 30 | -5 | 25 | B T T H B B ? | |||||
14 | Leamington | 17 | 6 | 5 | 6 | 22 | 18 | 4 | 23 | T H T B B B ? | |||||
15 | Darlington | 17 | 5 | 7 | 5 | 18 | 18 | 0 | 22 | B H T T B H ? | |||||
16 | Peterborough Sports | 18 | 6 | 4 | 8 | 19 | 24 | -5 | 22 | B B T T H H ? | |||||
17 | Scarborough | 15 | 5 | 5 | 5 | 19 | 19 | 0 | 20 | H B B T B H ? | |||||
18 | Farsley Celtic | 18 | 6 | 2 | 10 | 19 | 31 | -12 | 20 | B B B T B B ? | |||||
19 | Warrington Town AFC | 18 | 4 | 7 | 7 | 18 | 24 | -6 | 19 | T H B H B H ? | |||||
20 | Oxford City | 18 | 4 | 6 | 8 | 25 | 33 | -8 | 18 | T H T H B B ? | |||||
21 | Radcliffe Borough | 17 | 4 | 5 | 8 | 21 | 30 | -9 | 17 | T B B H T T ? | |||||
22 | Marine | 17 | 4 | 4 | 9 | 9 | 21 | -12 | 16 | H B T B B T ? | |||||
23 | Rushall Olympic | 17 | 3 | 3 | 11 | 17 | 31 | -14 | 12 | B B B H B H ? | |||||
24 | Needham Market | 18 | 3 | 3 | 12 | 12 | 33 | -21 | 12 | B B H H B B ? | |||||
■Upgrade Team
■Upgrade Play-offs
■Xuống hạng
|