XH | Đội bóng | Số trận | T | H | B | BT | BB | HS | Điểm | 6 trận gần đây | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastbourne Borough | 16 | 9 | 4 | 3 | 26 | 19 | 7 | 31 | T H B T T T ? | |||||
2 | Truro City | 15 | 8 | 4 | 3 | 25 | 13 | 12 | 28 | T T H T H H ? | |||||
3 | Weston Super Mare | 14 | 8 | 4 | 2 | 24 | 12 | 12 | 28 | H T H T T H ? | |||||
4 | Torquay United | 15 | 8 | 4 | 3 | 21 | 15 | 6 | 28 | T H T B H T ? | |||||
5 | Worthing | 15 | 8 | 4 | 3 | 26 | 25 | 1 | 28 | T T B T T T ? | |||||
6 | Farnborough Town | 16 | 8 | 3 | 5 | 27 | 23 | 4 | 27 | T T H H B B ? | |||||
7 | Dorking | 16 | 7 | 5 | 4 | 28 | 25 | 3 | 26 | T H B T T H ? | |||||
8 | Slough Town | 15 | 7 | 4 | 4 | 28 | 17 | 11 | 25 | T H H B H T ? | |||||
9 | Boreham Wood | 14 | 6 | 5 | 3 | 24 | 13 | 11 | 23 | T T H H B T ? | |||||
10 | Hemel Hempstead Town | 16 | 6 | 4 | 6 | 25 | 26 | -1 | 22 | B B H B B B ? | |||||
11 | Chelmsford City | 15 | 5 | 6 | 4 | 27 | 20 | 7 | 21 | T B H T H H ? | |||||
12 | Chesham United | 13 | 6 | 3 | 4 | 24 | 20 | 4 | 21 | T H B H T T ? | |||||
13 | Tonbridge Angels | 13 | 5 | 5 | 3 | 18 | 15 | 3 | 20 | H H B B T B ? | |||||
14 | Hornchurch | 15 | 5 | 5 | 5 | 15 | 16 | -1 | 20 | B H H H T T ? | |||||
15 | Hampton Richmond Borough | 15 | 5 | 4 | 6 | 18 | 17 | 1 | 19 | T B B B T T ? | |||||
16 | Chippenham Town | 16 | 5 | 4 | 7 | 19 | 19 | 0 | 19 | T T B B T H ? | |||||
17 | Maidstone United | 13 | 4 | 6 | 3 | 15 | 14 | 1 | 18 | T H T H T H ? | |||||
18 | Salisbury FC | 15 | 4 | 4 | 7 | 21 | 26 | -5 | 16 | T H H B B B ? | |||||
19 | Welling United | 16 | 5 | 1 | 10 | 15 | 30 | -15 | 16 | B T T B B B ? | |||||
20 | Bath City | 15 | 4 | 3 | 8 | 10 | 20 | -10 | 15 | T H H B B B ? | |||||
21 | St Albans City | 15 | 2 | 5 | 8 | 15 | 22 | -7 | 11 | B T B H T H ? | |||||
22 | Weymouth | 15 | 2 | 5 | 8 | 10 | 20 | -10 | 11 | B H H H T H ? | |||||
23 | Enfield Town | 15 | 3 | 0 | 12 | 14 | 36 | -22 | 9 | B T B B B B ? | |||||
24 | Aveley | 15 | 2 | 2 | 11 | 16 | 28 | -12 | 8 | B B T B B B ? | |||||
■Upgrade Team
■Upgrade Play-offs
■Xuống hạng
|