XH | Đội bóng | Số trận | T | H | B | BT | BB | HS | Điểm | 6 trận gần đây | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 18 | 12 | 4 | 2 | 35 | 14 | 21 | 40 | T T T H T T ? | |||||
2 | York City | 18 | 11 | 5 | 2 | 33 | 14 | 19 | 38 | H T T T T B ? | |||||
3 | Barnet | 18 | 12 | 1 | 5 | 38 | 23 | 15 | 37 | T B B T H T ? | |||||
4 | Oldham Athletic | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 | B T H T H T ? | |||||
5 | Gateshead | 18 | 10 | 4 | 4 | 30 | 24 | 6 | 34 | B H T T B H ? | |||||
6 | Rochdale | 18 | 9 | 3 | 6 | 27 | 18 | 9 | 30 | H B T B T B ? | |||||
7 | Halifax Town | 18 | 8 | 5 | 5 | 20 | 16 | 4 | 29 | T T B B T T ? | |||||
8 | Yeovil Town | 18 | 8 | 4 | 6 | 21 | 16 | 5 | 28 | T T H T T B ? | |||||
9 | Solihull Moors | 18 | 8 | 4 | 6 | 32 | 28 | 4 | 28 | T T T B H T ? | |||||
10 | Altrincham | 18 | 7 | 6 | 5 | 28 | 23 | 5 | 27 | B H H T H T ? | |||||
11 | Sutton United | 18 | 7 | 4 | 7 | 26 | 26 | 0 | 25 | B B B T B T ? | |||||
12 | Eastleigh | 18 | 6 | 6 | 6 | 25 | 25 | 0 | 24 | B B H H B H ? | |||||
13 | Dagenham Redbridge | 18 | 5 | 7 | 6 | 30 | 22 | 8 | 22 | B T H B H B ? | |||||
14 | Hartlepool United | 18 | 5 | 7 | 6 | 18 | 21 | -3 | 22 | T H H T B H ? | |||||
15 | Tamworth | 18 | 6 | 4 | 8 | 20 | 32 | -12 | 22 | T T H B H B ? | |||||
16 | Southend United | 18 | 5 | 6 | 7 | 20 | 22 | -2 | 21 | B T H T B B ? | |||||
17 | Woking | 18 | 5 | 5 | 8 | 19 | 24 | -5 | 20 | H B B H B T ? | |||||
18 | Aldershot Town | 18 | 4 | 7 | 7 | 23 | 29 | -6 | 19 | B T H B B H ? | |||||
19 | Braintree Town | 18 | 5 | 4 | 9 | 14 | 20 | -6 | 19 | T B B B T T ? | |||||
20 | Wealdstone FC | 18 | 4 | 6 | 8 | 18 | 25 | -7 | 18 | B B T H T T ? | |||||
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 18 | T B T B T B ? | |||||
22 | Maidenhead United | 18 | 4 | 4 | 10 | 21 | 31 | -10 | 16 | T H H B B B ? | |||||
23 | Boston United | 18 | 2 | 5 | 11 | 16 | 31 | -15 | 11 | B B B H H B ? | |||||
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | 15 | 43 | -28 | 8 | H B B H H B ? | |||||
■Upgrade Team
■Upgrade Play-offs
■Xuống hạng
|