XH | Đội bóng | Số trận | T | H | B | BT | BB | HS | Điểm | 6 trận gần đây | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 | H H H T T T ? | |||||
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 | T H B T T T ? | |||||
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 | T H B B B T ? | |||||
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 | T B T T T B ? | |||||
5 | Charlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 | B T H T T T ? | |||||
6 | New York City FC | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 | B H T T T B ? | |||||
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 | B H B T B B ? | |||||
8 | Montreal Impact | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | H T T T B T ? | |||||
9 | Atlanta United | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | H H H B T T ? | |||||
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | H B H T T B ? | |||||
11 | Toronto FC | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | T B B H B B ? | |||||
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 | T T H B B B ? | |||||
13 | Nashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | T H B B B T ? | |||||
14 | New England Revolution | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | B T B B B B ? | |||||
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | T B B H B B ? | |||||
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 | B T T T T T ? | |||||
2 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 | T B T T T B ? | |||||
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 | T H H H T T ? | |||||
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 | T H T T T H ? | |||||
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 | H T B T B T ? | |||||
6 | Minnesota United FC | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 | B T T H T T ? | |||||
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 | B T B B B B ? | |||||
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 | B H B B B B ? | |||||
9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 | T H H B H H ? | |||||
10 | Austin FC | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | H B H T B T ? | |||||
11 | FC Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | B T B B H T ? | |||||
12 | St. Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | B T T B T B ? | |||||
13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | B T B B B B ? | |||||
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 | H B B T B B ? | |||||
■Play Offs: 1/8-finals
■Playoffs: playoffs
|